Diamond & Pearl was released on May 23, 2007 and has a total of 130 cards (130 regular/0 secret) in the set.
Pricing last updated: 2021-03-18 04:00:45
# | Color | Name | HP | Type | Rarity |
---|---|---|---|---|---|
1/130 | ![]() | Dialga | 90 | Pokémon - Basic | |
2/130 | ![]() | Dusknoir | 120 | Pokémon - Stage 2 | |
3/130 | ![]() | Electivire | 100 | Pokémon - Stage 1 | |
4/130 | ![]() | Empoleon | 130 | Pokémon - Stage 2 | |
5/130 | ![]() | Infernape | 100 | Pokémon - Stage 2 | |
6/130 | ![]() | Lucario | 90 | Pokémon - Stage 1 | |
7/130 | ![]() | Luxray | 120 | Pokémon - Stage 2 | |
8/130 | ![]() | Magnezone | 120 | Pokémon - Stage 2 | |
9/130 | ![]() | Manaphy | 70 | Pokémon - Basic | |
10/130 | ![]() | Mismagius | 90 | Pokémon - Stage 1 | |
11/130 | ![]() | Palkia | 90 | Pokémon - Basic | |
12/130 | ![]() | Rhyperior | 140 | Pokémon - Stage 2 | |
13/130 | ![]() | Roserade | 90 | Pokémon - Stage 1 | |
14/130 | ![]() | Shiftry | 120 | Pokémon - Stage 2 | |
15/130 | ![]() | Skuntank | 90 | Pokémon - Stage 1 | |
16/130 | ![]() | Staraptor | 100 | Pokémon - Stage 2 | |
17/130 | ![]() | Torterra | 140 | Pokémon - Stage 2 | |
18/130 | ![]() | Azumarill | 80 | Pokémon - Stage 1 | |
19/130 | ![]() | Beautifly | 100 | Pokémon - Stage 2 | |
20/130 | ![]() | Bibarel | 100 | Pokémon - Stage 1 | |
21/130 | ![]() | Carnivine | 70 | Pokémon - Basic | |
22/130 | ![]() | Clefable | 90 | Pokémon - Stage 1 | |
23/130 | ![]() | Drapion | 100 | Pokémon - Stage 1 | |
24/130 | ![]() | Drifblim | 80 | Pokémon - Stage 1 | |
25/130 | ![]() | Dustox | 120 | Pokémon - Stage 2 | |
26/130 | ![]() | Floatzel | 90 | Pokémon - Stage 1 | |
27/130 | ![]() | Gengar | 110 | Pokémon - Stage 2 | |
28/130 | ![]() | Heracross | 80 | Pokémon - Basic | |
29/130 | ![]() | Hippowdon | 110 | Pokémon - Stage 1 | |
30/130 | ![]() | Lopunny | 80 | Pokémon - Stage 1 | |
31/130 | ![]() | Machamp | 130 | Pokémon - Stage 2 | |
32/130 | ![]() | Medicham | 90 | Pokémon - Stage 1 | |
33/130 | ![]() | Munchlax | 60 | Pokémon - Basic | |
34/130 | ![]() | Noctowl | 90 | Pokémon - Stage 1 | |
35/130 | ![]() | Pachirisu | 70 | Pokémon - Basic | |
36/130 | ![]() | Purugly | 90 | Pokémon - Stage 1 | |
37/130 | ![]() | Snorlax | 100 | Pokémon - Basic | |
38/130 | ![]() | Steelix | 110 | Pokémon - Stage 1 | |
39/130 | ![]() | Vespiquen | 100 | Pokémon - Stage 1 | |
40/130 | ![]() | Weavile | 80 | Pokémon - Stage 1 | |
41/130 | ![]() | Wobbuffet | 80 | Pokémon - Basic | |
42/130 | ![]() | Wynaut | 40 | Pokémon - Basic | |
43/130 | ![]() | Budew | 40 | Pokémon - Basic | |
44/130 | ![]() | Cascoon | 80 | Pokémon - Stage 1 | |
45/130 | ![]() | Cherrim | 80 | Pokémon - Stage 1 | |
46/130 | ![]() | Drifloon | 60 | Pokémon - Basic | |
47/130 | ![]() | Dusclops | 80 | Pokémon - Stage 1 | |
48/130 | ![]() | Elekid | 40 | Pokémon - Basic | |
49/130 | ![]() | Grotle | 90 | Pokémon - Stage 1 | |
50/130 | ![]() | Haunter | 70 | Pokémon - Stage 1 | |
51/130 | ![]() | Hippopotas | 60 | Pokémon - Basic | |
52/130 | ![]() | Luxio | 80 | Pokémon - Stage 1 | |
53/130 | ![]() | Machoke | 80 | Pokémon - Stage 1 | |
54/130 | ![]() | Magneton | 70 | Pokémon - Stage 1 | |
55/130 | ![]() | Mantyke | 40 | Pokémon - Basic | |
56/130 | ![]() | Monferno | 70 | Pokémon - Stage 1 | |
57/130 | ![]() | Nuzleaf | 80 | Pokémon - Stage 1 | |
58/130 | ![]() | Prinplup | 80 | Pokémon - Stage 1 | |
59/130 | ![]() | Rapidash | 80 | Pokémon - Stage 1 | |
60/130 | ![]() | Rhydon | 90 | Pokémon - Stage 1 | |
61/130 | ![]() | Riolu | 60 | Pokémon - Basic | |
62/130 | ![]() | Seaking | 80 | Pokémon - Stage 1 | |
63/130 | ![]() | Silcoon | 80 | Pokémon - Stage 1 | |
64/130 | ![]() | Staravia | 70 | Pokémon - Stage 1 | |
65/130 | ![]() | Unown A | 50 | Pokémon - Basic | |
66/130 | ![]() | Unown B | 50 | Pokémon - Basic | |
67/130 | ![]() | Unown C | 50 | Pokémon - Basic | |
68/130 | ![]() | Unown D | 50 | Pokémon - Basic | |
69/130 | ![]() | Azurill | 40 | Pokémon - Basic | |
70/130 | ![]() | Bidoof | 50 | Pokémon - Basic | |
71/130 | ![]() | Bonsly | 40 | Pokémon - Basic | |
72/130 | ![]() | Buizel | 60 | Pokémon - Basic | |
73/130 | ![]() | Buneary | 50 | Pokémon - Basic | |
74/130 | ![]() | Chatot | 60 | Pokémon - Basic | |
75/130 | ![]() | Cherubi | 50 | Pokémon - Basic | |
76/130 | ![]() | Chimchar | 50 | Pokémon - Basic | |
77/130 | ![]() | Clefairy | 60 | Pokémon - Basic | |
78/130 | ![]() | Cleffa | 40 | Pokémon - Basic | |
79/130 | ![]() | Combee | 50 | Pokémon - Basic | |
80/130 | ![]() | Duskull | 50 | Pokémon - Basic | |
81/130 | ![]() | Electabuzz | 70 | Pokémon - Basic | |
82/130 | ![]() | Gastly | 50 | Pokémon - Basic | |
83/130 | ![]() | Glameow | 50 | Pokémon - Basic | |
84/130 | ![]() | Goldeen | 60 | Pokémon - Basic | |
85/130 | ![]() | Hoothoot | 50 | Pokémon - Basic | |
86/130 | ![]() | Machop | 60 | Pokémon - Basic | |
87/130 | ![]() | Magnemite | 50 | Pokémon - Basic | |
88/130 | ![]() | Marill | 60 | Pokémon - Basic | |
89/130 | ![]() | Meditite | 50 | Pokémon - Basic | |
90/130 | ![]() | Mime Jr. | 40 | Pokémon - Basic | |
91/130 | ![]() | Misdreavus | 60 | Pokémon - Basic | |
92/130 | ![]() | Onix | 90 | Pokémon - Basic | |
93/130 | ![]() | Piplup | 60 | Pokémon - Basic | |
94/130 | ![]() | Ponyta | 60 | Pokémon - Basic | |
95/130 | ![]() | Rhyhorn | 60 | Pokémon - Basic | |
96/130 | ![]() | Roselia | 70 | Pokémon - Basic | |
97/130 | ![]() | Seedot | 50 | Pokémon - Basic | |
98/130 | ![]() | Shinx | 60 | Pokémon - Basic | |
99/130 | ![]() | Skorupi | 60 | Pokémon - Basic | |
100/130 | ![]() | Sneasel | 60 | Pokémon - Basic | |
101/130 | ![]() | Starly | 50 | Pokémon - Basic | |
102/130 | ![]() | Stunky | 60 | Pokémon - Basic | |
103/130 | ![]() | Turtwig | 60 | Pokémon - Basic | |
104/130 | ![]() | Wurmple | 50 | Pokémon - Basic | |
105/130 | Double Full Heal | Trainer | |||
106/130 | Energy Restore | Trainer | |||
107/130 | Energy Switch | Trainer | |||
108/130 | Night Pokémon Center | Trainer | |||
109/130 | PlusPower | Trainer | |||
110/130 | Poké Ball | Trainer | |||
111/130 | Pokédex HANDY910is | Trainer | |||
112/130 | Professor Rowan | Trainer - Supporter | |||
113/130 | Rival | Trainer - Supporter | |||
114/130 | Speed Stadium | Trainer - Stadium | |||
115/130 | Super Scoop Up | Trainer | |||
116/130 | Warp Point | Trainer | |||
117/130 | Energy Search | Trainer | |||
118/130 | Potion | Trainer | |||
119/130 | Switch | Trainer | |||
120/130 | ![]() | Empoleon LV.X | 140 | Pokémon - Level-Up | |
121/130 | ![]() | Infernape LV.X | 120 | Pokémon - Level-Up | |
122/130 | ![]() | Torterra LV.X | 160 | Pokémon - Level-Up | |
123/130 | ![]() | Grass Energy | Energy - Basic Energy | ||
124/130 | ![]() | Fire Energy | Energy - Basic Energy | ||
125/130 | ![]() | Water Energy | Energy - Basic Energy | ||
126/130 | ![]() | Lightning Energy | Energy - Basic Energy | ||
127/130 | ![]() | Psychic Energy | Energy - Basic Energy | ||
128/130 | ![]() | Fighting Energy | Energy - Basic Energy | ||
129/130 | ![]() | Darkness Energy | Energy - Basic Energy | ||
130/130 | ![]() | Metal Energy | Energy - Basic Energy |
This product uses TCGplayer data but is not endorsed or certified by TCGplayer.